San Francisco 49ers Active Roster List
# Name Pos. Ht. Wt. Age Exp. College
9 Andrus, Shane K 5-10 190 29 1 Murray State
64 Baas, David G 6-4 330 28 5 Michigan
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
75 Boone, Alex T 6-7 328 22 R Ohio State
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
55 Brooks, Ahmad LB 6-3 259 26 4 Virginia
25 Brown, Tarell CB 5-10 193 25 3 Texas
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
58 Burnett, Martail LB 6-3 262 25 1 Utah
Carr, David QB 6-3 216 9 Fresno State
Caulcrick , Jehuu FB 6-0 250 26 1 Michigan State
22 Clements, Nate CB 6-0 205 30 9 Ohio State
29 Coffee, Glen RB 6-0 209 22 R Alabama
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
Curtis, Tony TE 6-5 251 Portland State
7 Davis, Nate QB 6-1 226 22 R Ball State
85 Davis, Vernon TE 6-3 250 26 4 Maryland
de la Puente, Brian G 6-2 308 2 California
93 Evans, Demetric DT 6-4 275 30 8 Georgia
49 Finley, Joe Jon TE 6-6 251 25 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
38 Goldson, Dashon S 6-2 200 25 3 Washington
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 255 26 4 Tennessee
66 Heitmann, Eric C 6-3 312 30 8 Stanford
89 Hill, Jason WR 6-0 202 25 3 Washington State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
32 Lewis, Michael S 6-1 222 29 8 Colorado
91 McDonald, Ray DT 6-3 290 25 3 Florida
56 McKillop, Scott LB 6-1 244 24 R Pittsburgh
47 Miller, Brit FB 6-0 243 23 R Illinois
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
6 Nedney, Joe K 6-5 234 37 14 San Jose State
44 Norris, Moran FB 6-1 250 31 9 Kansas
61 Patrick, Chris T 6-5 305 25 1 Nebraska
Paymah, Karl CB 6-0 195 5 Washington State
62 Rachal, Chilo OG 6-4 315 24 2 USC
24 Robinson, Michael RB 6-1 223 27 4 Penn State
65 Sims, Barry T 6-5 300 35 11 Utah
11 Smith, Alex QB 6-4 217 25 5 Utah
94 Smith, Justin DT 6-4 285 30 9 Missouri
Smith, Keith CB 5-11 191 30 6 McNeese State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
68 Snyder, Adam T 6-6 325 28 5 Oregon
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
36 Spencer, Shawntae CB 6-1 190 28 6 Pittsburgh
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
74 Staley, Joe T 6-5 315 25 3 Central Michigan
28 Taylor, Curtis S 6-2 209 24 R Louisiana State
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
78 Walker, Derek DT 6-4 271 23 R Illinois
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
57 Wilhelm, Matt LB 6-2 245 29 7 Ohio State
52 Willis, Patrick LB 6-1 240 25 3 Mississippi
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment